Ferro Manganese
Product | Manganese % | Silicon % | Carbon % | Phos% | Sulphur% |
---|---|---|---|---|---|
Fe Mn | 70-75 | 2.0 Max | 6-8 | 0.35 Max | 0.05 Max |
Fe Mn Low Phos | 70-75 | 1.5 Max | 6-8 | 0.15 Max | 0.05 Max |
Fe Mn | 65-70 | 2.5 Max | 6-8 | 0.35 Max | 0.05 Max |
Ferro Manganese
Product | Manganese % | Silicon % | Carbon % | Phos% | Sulphur% |
---|---|---|---|---|---|
Fe Mn | 70-75 | 2.0 Max | 6-8 | 0.35 Max | 0.05 Max |
Fe Mn Low Phos | 70-75 | 1.5 Max | 6-8 | 0.15 Max | 0.05 Max |
Fe Mn | 65-70 | 2.5 Max | 6-8 | 0.35 Max | 0.05 Max |
Silicon Manganese
Product | Manganese % | Silicon % | Carbon % | Phos% | Sulphur% |
---|---|---|---|---|---|
Si Mn | 60 – 65 | 14% Min | 2.0 Max | .35 Max | 0.05 Max |
65 – 70 | 15% Min | 2.0 Max | .35 Max | 0.05 Max | |
Si Mn | 58 – 60 | 13-15% | 2.5 Max | .35 Max | 0.05 Max |